Qaabka | Magac ahaan Voltage | Magac ahaan Awood | Tamarta (KWH) | Cabirka (L*W*H) | Miisaanka (KG/lbs) | Heerka Lacag | Soo dayn Hadda | Max. Soo dayn | QuickCharge waqti | Kharashka caadiga ah waqti | Is-dajiyaha bil | Casing Qalab |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105 Ah | 4.03KWH | 395*312*243mm | 37KG (81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Birta |
CP48055 | 51.2V | 55 ah | 2.82KWH | 416*334*232mm | 28.23KG (62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Birta |
CP48055 | 51.2V | 60 Ah | 3.07KWH | 416*334*232mm | 29.01KG (62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Birta |
CP48080 | 51.2V | 80 ah | 4.10KWH | 472*312*210mm | 36KG (62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Birta |
CP48105 | 51.2V | 105 Ah | 5.37KWH | 472*312*243mm | 45KG (99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Birta |
CP48160 | 51.2V | 160 Ah | 8.19KWH | 615*403*200mm | 72KG (158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Birta |
CP72105 | 73.6V | 105 Ah | 7.72KWH | 626*312*243mm | 67.8KG (149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Birta |
CP72160 | 73.6V | 160 Ah | 11.77KWH | 847*405*230mm | 115KG (253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Birta |
Xaaladda batteriga waxaa lagu hubin karaa taleefanka gacanta waqtiga dhabta ah
01Si sax ah u muuji SOC/Voltage/Hadda
02Marka SOC uu gaaro 10% (waa la dejin karaa mid hoose ama ka sareeya), buzzer ayaa garaaca
03Taageerada dareeraha sare ee hadda jira, 150A/200A/250A/300A.U fiican fuulitaanka buuraha
04Shaqada meelaynta GPS
05Lagu dallacay heerkulka barafoobay
06Unugga darajada A
Nidaamka Maareynta Bateriga Isku-dhafan (BMS)
Wakhtiga orodka oo dheer!
Hawlgalka fudud, ku xidhka iyo ciyaarta
Summada gaarka ah
Xalka Nidaamka Battery oo Dhamaystiran
Beddeliyaha Voltage DC
Barta Battery
Qaboojiyaha qaboojiyaha
Xargaha AC fidinta fiilada
Bandhig
Dabaylaha
BMS la habeeyey