calanka

Dhammaan baytariyada LiFePO4


Hordhac Kooban:

Awoodda Xarunta Waxqabadka sare ee 12V 7Ah LiFePO4 baytari

Waxay bixisaa cufnaanta tamarta sare

4000+ wareegyo

Badbaadada

ECO-saaxiibtinimo iyo dallaca degdega ah

Doorashada ugu fiican ee la qaadi karo

Codsiyada kaydinta oo dalbanaya miisaan fudud

Waara

Awood deggan oo waara


  • 36V 100Ah Lifepo4 baytari36V 100Ah Lifepo4 baytari
  • La socodka BluetoothLa socodka Bluetooth
  • Faahfaahinta Alaabta
  • Faa'iidooyinka
  • Tags Product
  • Lifepo4_Battery Battery Tamarta(Wh) Voltage(V) Awood(Ah) Ugu badnaan(V) Gooyay ama jaray(V) Lacag(A) Sii socotaBixinta_(A) Meesha ugu sarreysabixitaan_(A) Cabirka(mm) Miisaanka(kg) dallacaaddatem dheecaantem Kaydintatem
      12V 6ah 76.8 12.8 6 14.6 10 6 6 12 151*65*94 0.8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 7ah 89.6 12.8 7 14.6 10 7 7 14 151*65*94 0.8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 12ah 153.6 12.8 12 14.6 10 12 12 24 151*99*98 1.6 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 18 ah 230.4 12.8 18 14.6 10 18 18 36 181*77*170 2.5 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 20ah 256 12.8 20 14.6 10 20 20 40 181*77*170 3.2 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 30ah 384 12.8 30 14.6 10 30 30 60 192*131*166 4 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 192*131*166 4.8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 165*175*120 4.8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 165*125*172 4.8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 40ah 512 12.8 40 14.6 10 40 40 80 198*166*186 5.6 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 42ah 537.6 12.8 42 14.6 10 42 42 84 165*175*120 5.6 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 50ah 640 12.8 50 14.6 10 50 50 100 198*166*186 6.8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 50ah 640 12.8 50 14.6 10 50 50 100 229*138*208 6.8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 60ah 768 12.8 60 14.6 10 50 50 100 198*166*186 8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 60ah 768 12.8 60 14.6 10 50 50 100 229*138*208 8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 60ah 768 12.8 60 14.6 10 50 50 100 229*138*208 8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 70ah 896 12.8 70 14.6 10 70 70 140 260*168*209 10 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 80ah 1024 12.8 80 14.6 10 80 80 160 260*168*209 11.2 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 80ah 1024 12.8 80 14.6 10 80 80 160 280*175*190 11.2 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 90ah 1152 12.8 90 14.6 10 90 90 180 260*168*209 12 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 90ah 1152 12.8 90 14.6 10 90 90 180 353*175*190 12 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 96ah 1228.8 12.8 96 14.6 10 96 96 192 394*110*285 12.8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 100ah 1280 12.8 100 14.6 10 50 100 200 394*110*285 12.8 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 100ah 1280 12.8 100 14.6 10 50 100 200 260*168*209 10 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 100ah 1280 12.8 100 14.6 10 100 100 200 329*172*214 12.7 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 108ah 1382.4 12.8 108 14.6 10 100 100 200 307*169*208 14.4 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 108ah 1382.4 12.8 108 14.6 10 100 100 200 307*169*208 14.4 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 150ah 1920kii 12.8 150 14.6 10 150 150 300 483*170*240 20 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 150ah 1920kii 12.8 150 14.6 10 150 150 300 483*170*240 20 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 180ah 2304 12.8 180 14.6 10 100 150 300 483*170*240 22 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 200ah 2560 12.8 200 14.6 10 100 100 200 525*240*220 26.5 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 200ah 2560 12.8 200 14.6 10 100 100 200 345*190*245 24 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 240ah 3072 12.8 240 14.6 10 150 150 300 525*270*220 32 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 300ah 3840 12.8 300 14.6 10 100 100 300 525*270*220 37.5 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      24V 18 ah 460.8 25.6 18 29.2 20 18 18 36 192*131*166 4.9 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      24V 18 ah 460.8 25.6 18 29.2 20 18 18 36 165*125*172 4.9 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      24V 18 ah 460.8 25.6 18 29.2 20 18 18 36 165*175*120 4.9 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      24V 20ah 512 25.6 20 29.2 20 20 20 40 198*166*186 6.5 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      24V 30ah 768 25.6 30 29.2 20 30 30 60 198*166*186 8.2 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      24V 30ah 768 25.6 30 29.2 20 30 30 60 198*166*186 8.2 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      24V 42ah 1075.2 25.6 42 29.2 20 42 42 84 260*168*209 11.2 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      24V 50ah 1280 25.6 50 29.2 20 50 50 100 329*172*214 12.7 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      24V 72ah 1843.2 25.6 72 29.2 20 72 72 144 406*173*236 19.2 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      24V 100ah 2560 25.6 100 29.2 20 100 100 200 525*240*220 25.7 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      36V 40ah 1536 38.4 40 43.8 30 40 40 80 329*171*215 14.7 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      36V 60ah 2304 38.4 60 43.8 30 60 60 120 485*175*235 21.55 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      36V 60ah 2304 38.4 60 43.8 30 60 90 180 345*190*245 ~21.55 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      36V 80ah 3072 38.4 80 43.8 30 80 80 160 525*270*220 31.5 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      36V 100ah 3840 38.4 100 43.8 30 100 100 200 525*270*220 36.62 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      48V 35ah 1792 51.2 35 58.4 40 30 30 60 329*172*214 13 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      48V 30ah 1536 51.2 30 58.4 40 15 45 90 329*172*214 15.5 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃

     

    Lifepo4_Battery Battery Tamarta(Wh) Voltage(V) Awood(Ah) Ugu badnaan(V) Gooyay ama jaray(V) Lacag(A) Sii socotaBixinta_(A) Meesha ugu sarreysabixitaan_(A) Cabirka(mm) Miisaanka(kg) Is-daynta/M Qalab hargingtem dheecaan Kaydintatem
      12V 36 Ah 460.8 12.8 36 14.6 10 18 36 72 230*86*185 4.8 <3% ABS 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 20 Ah 256 12.8 20 14.6 10 10 20 40 180*76*165 3.2 <3% ABS 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 50 Ah 640 12.8 50 14.6 10 25 50 100 228*143*204 7.3 <3% ABS 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 100 Ah 1280 12.8 100 14.6 10 100 100 200 329*172*214 12.75 <3% ABS 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 200Ah 2560 12.8 200 14.6 10 100 100 200 520*218*225 26.5 <3% ABS 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      12V 200Ah 2560 12.8 200 14.6 10 100 100 200 527*240*220 26.5 <3% ABS 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃
      24V 100 Ah 2560 25.6 100 29.2 20 100 100 200 527*240*220 26.5 <3% ABS 0℃-55℃ -20 ℃-55 ℃ 0℃-35℃

     

    Lifepo4_Battery Battery Tamarta(Wh) Voltage(V) Awood(Ah) Ugu badnaan(V) Gooyay ama jaray(V) Lacag(A) Sii socotaBixinta_(A) Meesha ugu sarreysabixitaan_(A) Cabirka(mm) Miisaanka(kg) Is-daynta/M Qalab dallacaadda dallacaadda dheecaan dheecaan Qaybta kaydinta Kaydintatem
      12V 56 Ah 716.8 12.8 56 14.6 10 50 100 500 244*176*197 ~7.13 <3% ABS 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 60 Ah 768 12.8 60 14.6 10 50 100 1000 230*175*200 6.5 <3% ABS 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105 Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105 Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105 Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105 Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105 Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105 Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 304 Ah 7782.4 25.6 304 29.2 20 50 100 1500 405*445*272.4 ~60 <3% ABS 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    Lifepo4_Battery Battery Tamarta(Wh) Voltage(V) Awood(Ah) Ugu badnaan(V) Gooyay ama jaray(V) Lacag(A) Sii socotaBixinta_(A) Meesha ugu sarreysabixitaan_(A) Cabirka(mm) Miisaanka(kg) Is-daynta/M Qalab dallacaadda dallacaadda dheecaan dheecaan Qaybta kaydinta Kaydintatem
      36V 105 Ah 4032 38.4 105 43.8 30 50 150 300 395*312*243 ~37 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 55 Ah 2816 51.2 55 58.4 40 50 150 300 416*334*232 28.23 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 60 Ah 3072 51.2 60 58.4 40 50 150 300 416*334*232 29.01 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 80 Ah 4096 51.2 80 58.4 40 50 150 300 472*312*210 36 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 105 Ah 5376 51.2 105 58.4 40 50 150 300 472*312*243 ~45 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 160 Ah 8192 51.2 160 58.4 40 50 150 300 615*403*200 72 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      72V 105 Ah 7728 73.6 105 83.95 57.5 50 150 300 626*312*243 67.8 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    Lifepo4_Battery Battery Tamarta(Wh) Voltage(V) Awood(Ah) Ugu badnaan(V) Gooyay ama jaray(V) Lacag(A) Sii socotaBixinta_(A) Meesha ugu sarreysabixitaan_(A) Cabirka(mm) Miisaanka(kg) Is-daynta/M Qalab dallacaadda dallacaadda dheecaan dheecaan Qaybta kaydinta Kaydintatem
      48V 100 Ah 5120 51.2 100 58.4 40 100 100 150 482.6*555.2*177 55 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 200 Ah 10240 51.2 200 58.4 40 100 100 150 482.6*600.2*225 85 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 452*590.1*933.3 ~240 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 720*485*1021 ~265 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 100 Ah 5120 51.2 100 58.4 40 50 100 150 630*400*170 58.6 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 200 Ah 10240 51.2 200 58.4 40 60 100 150 654*400*240 93.7 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 300 Ah 15360 51.2 300 58.4 40 100 100 150 564*670*1079 ~245 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 690*470*1421 ~285 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    Lifepo4_Battery Battery Tamarta(Wh) Voltage(V) Awood(Ah) Ugu badnaan(V) Gooyay ama jaray(V) Lacag(A) Sii socotaBixinta_(A) Meesha ugu sarreysabixitaan_(A) Cabirka(mm) Miisaanka(kg) Is-daynta/M Qalab dallacaadda dallacaadda dheecaan dheecaan Qaybta kaydinta Kaydintatem
    24V 206 Ah 5273.6 25.6 206 29.2 20 50 100 200 550*210*380 50 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 600Ah 23040 38.4 600 43.8 30 50 100 200 940*550*320 160 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 304 Ah 15564.8 51.2 304 58.4 40 50 100 200 728*350*530 125 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    Lifepo4_Battery Battery Tamarta(Wh) Voltage(V) Awood(Ah) Ugu badnaan(V) Gooyay ama jaray(V) Lacag(A) Sii socotaBixinta_(A) Meesha ugu sarreysabixitaan_(A) Cabirka(mm) Miisaanka(kg) Is-daynta/M Qalab dallacaadda dallacaadda dheecaan dheecaan Qaybta kaydinta Kaydintatem
      24V 80 Ah 2048 25.6 80 29.2 20 80 80 160 340*307*227 20 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 105 Ah 2688 25.6 105 29.2 20 100 100 200 340*307*257 23 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 160 Ah 4096 25.6 160 29.2 20 100 100 200 488*350*225 36 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 210 Ah 5376 25.6 210 29.2 20 100 100 200 488*350*255 41 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 315 Ah 8064 25.6 315 29.2 20 100 100 200 600*350*264 60 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 315 Ah 6144 38.4 160 43.8 30 100 100 200 600*350*226 50 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 315 Ah 8064 38.4 210 43.8 30 100 100 200 600*350*264 60 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    Lifepo4_Battery Battery Tamarta(Wh) Voltage(V) Awood(Ah) Ugu badnaan(V) Gooyay ama jaray(V) Lacag(A) Sii socotaBixinta_(A) Meesha ugu sarreysabixitaan_(A) Cabirka(mm) Miisaanka(kg) Is-daynta/M Qalab dallacaadda dallacaadda dheecaan dheecaan Qaybta kaydinta Kaydintatem
      24V 105 Ah 2688 25.6 105 29.2 20 50 150 300 448*244*261 30 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 105 Ah 5376 51.2 105 58.4 40 50 150 300 472*334*243 45 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 105 Ah 14336 51.2 280 58.4 40 100 150 300 722*415*250 105 <3% bir 0℃-55℃ 32℉-131℉ -20 ℃-55 ℃ -4℉-131℉ 0℃-35℃ -32℉-95℉

    Halbeegga baytari

    Shayga Halbeegga
    Voltage Magaca ah 12.8V
    Awoodda la qiimeeyay 7 ah
    Tamarta 89.6W
    Nolosha Wareegtada >4000 wareeg
    Ku dallaca Voltage 14.6V
    Voltage-ka-joojinta 10V
    Lacagta Hadda 7A
    Bixinta Hadda 7A
    Bixinta ugu sarreysa hadda 14A
    Heerkulka shaqada -20 ~ 65 (℃) -4 ~ 149 (℉)
    Cabirka 151*65*94mm(5.95*2.56*3.70inch)
    Miisaanka 0.9Kg (1.98lb)
    Xidhmada Hal batari Hal kartoon, baytari kasta si fiican ayaa loo ilaaliyaa marka xirmo

    Faa'iidooyinka

    7

    Cufnaanta Tamarta Sare

    > Batarigan 12V 7Ah Lifepo4 waxa uu leeyahay cufnaanta tamar sare, ku dhawaad ​​2-3 jeer baytariyada sunta rasaasta ah ee isla awoodda ah.

    > Waxay leedahay cabbir kooban iyo miisaan fudud, oo ku habboon aaladaha elegtarooniga ah ee la qaadi karo iyo qalabka korontada.

     

     

    Nolosha Wareega Dheer

    > Batteriga 12V 7Ah Lifepo4 wuxuu leeyahay nolol wareeg ah oo dheer oo ah 2000 ilaa 5000 jeer, in ka badan baytariyada sunta rasaasta ah oo inta badan ah 500 oo wareeg ah.

    4000 wareeg
    3

    Badbaadada

    > Batariyada 12V 7Ah Lifepo4 kuma jiraan biraha culus ee sunta ah sida rasaasta ama cadmiumka, sidaa awgeed way u fiicantahay deegaanka wayna fududahay in dib loo warshadeeyo.

    Dallacaadda Degdegga ah

    > Batteriga 12V 7Ah Lifepo4 wuxuu ogolaanayaa dallacaadda degdega ah iyo bixinta.Waxaa si buuxda loogu dallaci karaa 2-5 saacadood.Waxqabadka degdegga ah ee dallacaadda iyo dallacaadda ayaa ka dhigaysa mid ku habboon codsiyada meelaha tamarta degdegga ah looga baahan yahay.

    8
    Waa maxay sababta u dooratay baytariyada LiFePO4 Power Center
    • 10 Sano Nolosha Battery

      10 Sano Nolosha Battery

      Nolosha naqshadeynta batteriga oo dheer

      01
    • 5 Sano Garanti

      5 Sano Garanti

      Dammaanad dheer

      02
    • Badbaadada Ultra

      Badbaadada Ultra

      Ilaalinta BMS-ku-dhisan

      03
    • Miisaanka Fudud

      Miisaanka Fudud

      Ka fudud aashitada rasaasta

      04
    • Awood badan

      Awood badan

      Awood buuxda, awood badan

      05
    • Lacag Dhakhso ah

      Lacag Dhakhso ah

      Taageer lacag degdeg ah

      06
    • Unugga LiFePO4 ee darajada A

      Unug kastaa waa heerka darajada A, oo lagu caddeeyey 50mah iyo 50mV, waalka badbaadsan ee bulit-in, marka cadaadiska guduhu sareeyo, si toos ah ayuu u furmi doonaa si uu u ilaaliyo batteriga.
    • Qaab dhismeedka PCB

      Unug kastaa wuxuu leeyahay wareeg gaar ah, wuxuu leeyahay fiyuus difaaceed, haddii ay dhacdo in hal unug jabo, fiyuusku si toos ah ayuu u goyn doonaa, laakiin batteriga dhamaystiran wuxuu weli u shaqeyn doonaa si habsami leh.
    • Boodhka Expoxy ee ka sarreeya BMS

      BMS waxay ku go'an tahay looxa expoxy, looxa expoxy wuxuu ku qotomaa PCB, waa qaab dhismeed aad u adag.
    • Ilaalinta BMS

      BMS waxay ka ilaalinaysaa dallacaadda xad-dhaafka ah, in ka badan daadinta, hadda, wareegga gaaban iyo dheelitirnaanta, waxay ka ilaalin kartaa hadda sare, kontoroolka caqliga.
    • Naqshadaynta suufka isbuunyada

      Isbuunyo (EVA) agagaarka moduleka, ka ilaalinta ka fiican gariir, gariir.

    Marka la soo koobo, oo leh sifooyinka cufnaanta tamarta sare, nolosha wareegga dheer, badbaadada sare, iyo dallacaadda degdegga ah, 12V 7Ah Lifepo4 batari dib loo dallaci karo ayaa ah doorashada ugu habboon ee aaladaha elektiroonigga ah ee la qaadi karo iyo codsiyada kaydinta tamarta ee u baahan miisaan fudud, waara, waxqabad sare leh. iyo awood waarta.Waxay awood u siinaysaa fursado cusub oo nolol caqli leh iyo waxtarka tamarta.

    12V 7Ah Lifepo4 baytari dib loo dallaci karo ayaa leh codsiyo kala duwan:
    Qalabka elegtarooniga ah ee la qaadi karo: tablet, laptop, camera digital, iwm
    Qalab koronto: dalool aan xadhig lahayn, faakuum nadiifiye, cawska cawska, iwm.
    Awooda kaydinta: saldhiga isgaadhsiinta, microgrid, UPS, nalka degdega ah, iwm
    Kaydinta tamarta: guriga smart, saldhiga ku dallaca baabuurta korontada, kaydinta tamarta la cusboonaysiin karo, iwm. Awoodeeda waarta waxay taageertaa maamulka tamarta smart iyo horumarinta cagaaran.

    12v CE
    12V EMC-1
    24V CE
    24V EMC
    36v CE
    36v EMC
    CE
    IEC62619
    ul
    unugga MSDS
    Unug
    patent1
    patent2
    patent3
    patent4
    patent5
    Growatt
    Yamaha
    XIDIGTA EV
    CATL
    habeenimo
    BYD
    HUAWEI
    Baabuurka Naadiga